Plots of land for use
Name of the investment project | Plot of land |
Name of the enterprise (organization) | Mykolaiv City Council |
Details of the enterprise (organization) | 20, Admiralska St., Mykolaiv, 54001 |
Head: |
Mayor of Mykolaiv |
Contact person: |
Head of land resources department |
Possible land use | Placement of industrial park |
Right to use | Rent |
Total area | 180 ha |
Location features | Location is on the territory of II Industrial line in Mykolaiyv |
Communications availability | There is a possibility to supply |
Electrification, gasification, water and water disposal | There is a possibility to supply |
Transport routes | Available |
The way of investments attraction | Rent |
Name of the investment project | Plot of land |
Name of the enterprise (organization) | Mykolaiv City Council |
Details of the enterprise (organization) | 20, Admiralska St., Mykolaiv, 54001 |
Head of the enterprise (organization) | Mayor of Mykolaiv |
Contact person | Head of land resources department |
Possible land use | Trade stand placement and maintenance |
Right to use | Rent for 10 years |
Total area | 23 m2 |
Location features | 3a, Kazarskogo St., in Leninskyi district of Mykolaiv, in 9 km. from the City Hall, in 4,5 km from the Rail Way Station, in 6,5 km. from Intercity Bus Station, in 2,5 km. from the main highway Kirova St. |
Communications availability | There is a possibility to supply |
Electrification, gasification, water and water disposal | There is a possibility to supply |
Transport routes | Available |
The way of investments attraction | Rent |
Name of the investment project | Plot of land |
Name of the enterprise (organization) | Mykolaiv City Council |
Details of the enterprise (organization) | 20, Admiralska St., Mykolaiv, 54001 |
Head of the enterprise (organization) | Mayor of Mykolaiv |
Contact person | Head of land resources department |
Possible land use | Stopping complex placement and maintenance with a built-in trade stand |
Right to use | Rent for 10 years |
Total area | 60 m2 |
Location features |
116, Divizii St. (Ternivka), in the place of fixed-run taxis route terminal, in Central district of Mykolaiv, in 8,5 km. from the City Hall, in 17 km. from the Rail Way Station, in 14 km. from Intercity Bus Station, in 12 km. from the Sea port |
Communications availability | There is a possibility to supply |
Electrification, gasification, water and water disposal | There is a possibility to supply |
Transport routes | Joins the street with a solid surfacing, the distance from the main highway Kirovohradska St. is about 1,0 km.
|
The way of investments attraction | Rent |
Name of the investment project | Plot of land |
Name of the enterprise (organization) | Mykolaiv City Council |
Details of the enterprise (organization) | 20, Admiralska St., Mykolaiv, 54001 |
Head of the enterprise (organization) | Mayor of Mykolaiv |
Contact person | Head of land resources department |
Possible land use | Stopping complex placement and maintenance with a built-in trade stand |
Right to use | Rent for 10 years |
Total area | 25 m2 |
Location features | Potiomkinska St. corner of Sadova St., in 1,5 km. from the City Hall, in 6 km. from the Rail Way Station, in 16 km. from the Airport, in 1,0 km. from the main highway Lenin av. |
Communications availability | There is a possibility to supply |
Electrification, gasification, water and water disposal | There is a possibility to supply |
Transport routes | Available |
The way of investments attraction | Rent |
Name of the investment project | Plot of land |
Name of the enterprise (organization) | Mykolaiv City Council |
Details of the enterprise (organization) | 20, Admiralska St., Mykolaiv, 54001 |
Head of the enterprise (organization) | Mayor of Mykolaiv |
Contact person | Head of land resources department |
Possible land use | For commercial agricultural production |
Right to use | Rent for 10 years |
Total area | 88 m2 |
Location features | Along Kiev highway in the area of Matviivka in Central district of Mykolaiv
In 8.5 km from the City Hall; in 17 km. from the Railway Station; in 14 km from the Intercity Bus station; in 12 km from the Sea port |
Communications availability | There is a possibility to supply |
Electrification, gasification, water and water disposal | There is a possibility to supply |
Transport routes | Joins the street with a solid surfacing, the distance from the main highway Kirovohradska St. is about 1,0 km. |
The way of investments attraction | Rent |
Name of the investment project | Plot of land |
Name of the enterprise (organization) | Mykolaiv City Council |
Details of the enterprise (organization) | 20, Admiralska St., Mykolaiv, 54001 |
Head of the enterprise (organization) | Mayor of Mykolaiv |
Contact person | Head of land resources department |
Possible land use | For the design, construction, and maintenance of commercial and office building with control station |
Right to use | Rent for 10 years |
Total area | 1101 m2 |
Location features | Along Zhovtnevyi Av., corner of Sakharova St. in Korabelnyi district of Mykolaiv |
Communications availability | There is a possibility to supply |
Electrification, gasification, water and water disposal | There is a possibility to supply |
Transport routes | Available |
The way of investments attraction | Rent |
Name of the investment project | Plot of land |
Name of the enterprise (organization) | Mykolaiv City Council |
Details of the enterprise (organization) | 20, Admiralska St., Mykolaiv, 54001 |
Head of the enterprise (organization) | Mayor of Mykolaiv |
Contact person | Director of children’s town "Kazka" Shevchenko Olena (0512) 47-65-53 |
Possible land use | Placement of recreation facilities, playgrounds, and amusements |
Right to use | Budget institution of Mykolaiv City Council "Cultural and gaming complex" "Children's Town" ‘Kazka’ |
Total area | 2,54 ha |
Location features | Land is located in Central district of the city, on Dekabrystiv St. It has access to the following streets: Dekabrystiv St., Liahina St., Dunaieva St., Sudobudivnykiv lane |
Communications availability | There is a possibility to supply |
Electrification, gasification, water and water disposal | There is a possibility to supply |
Transport routes | Available |
The way of investments attraction | Charity help |
Name of the investment project | Plot of land |
Name of the enterprise (organization) | Mykolaiv National Agricultural University |
Details of the enterprise (organization) | 9, Paryzkoi Komuny St., Mykolaiv, 54020 +38 (0512) 34-31-46 |
Head of the enterprise (organization) | Rector Shebanin Viacheslav (0512) 34-10-82 |
Contact person | Head of Department of Plant and Landscape Architecture Kovalenko Oleh (067) 512-35-98 |
Possible land use | Crops, students’, graduates’, postgraduates’, doctoral candidates’ research studies |
Right to use | State |
Total area | 10 ha |
Location features | Komsomolske village, Mykolaiv area, Mykolaiv region, Teaching, Scientific, and Practical Centre of Mykolaiv NAU (20 miles from Mykolaiv) |
Communications availability | There is a possibility to supply |
Electrification, gasification, water and water disposal | There is a possibility to supply |
Transport routes | Available |
The way of investments attraction | Direct investment |
Name of the investment project | Plot of land |
Name of the enterprise (organization) | Ministry of Agrarian Policy and Food of Ukraine |
Details of the enterprise (organization) | 9, Paryzkoi Komuny St., Mykolaiv, 54020 +38 (0512) 34-31-46 |
Head of the enterprise (organization) | Rector Shebanin Viacheslav (0512) 34-10-82 |
Contact person | Associate Professor of the Department of processing technology, standardization, and certification of animal products Strikha Ludmyla +38 (096) 438-24-59 |
Possible land use | Placement of meat processing enterprise |
Right to use | State |
Total area | 66,37 ha |
Location features | Komsomolske village, Mykolaiv area, Mykolaiv region, Teaching, Scientific, and Practical Centre of Mykolaiv NAU (20 miles from Mykolaiv) |
Communications availability | There is a possibility to supply |
Electrification, gasification, water and water disposal | There is a possibility to supply |
Transport routes | Available |
The way of investments attraction | Direct investment |
Name of the investment project | Plot of land |
Name of the enterprise (organization) | Ministry of Agrarian Policy and Food of Ukraine |
Details of the enterprise (organization) | 9, Paryzskoi Komuny St., Mykolaiv, 54020 +38 (0512) 34-31-46 |
Head of the enterprise (organization) | Rector Shebanin Viacheslav (0512) 34-10-82 |
Contact person | Vice-Rector for Research Novikov Oleksandr
+38 (095) 2881950 |
Possible land use | Placement of the pig-breeding complex |
Right to use | State |
Total area | 66,37 ha |
Location features | Komsomolske village, Mykolaiv area, Mykolaiv region, Teaching, Scientific, and Practical Centre of Mykolaiv NAU
(20 miles from Mykolaiv) |
Communications availability | There is a possibility to supply |
Electrification, gasification, water and water disposal | There is a possibility to supply |
Transport routes | Available |
The way of investments attraction | Direct investment |
Name of the investment project | Plot of land |
Name of the enterprise (organization) | Communal enterprise of Mykolaiv City Council "Mykolaivelektrotrans" |
Details of the enterprise (organization) | 17, Andreieva St., Mykolaiv, 54020 +38 (0512) 36-40-79 +38 (0512) 36-02-41 |
Head of the enterprise (organization) | Director Lisovskyi Dmytro +38 (0512) 36-40-79 |
Contact person | Deputy director Mychler Halyna +38 (0512) 47-81-38
|
Possible land use | Industrial production, transport services provision |
Right to use | Communal property |
Total area | 25043 m2 |
Location features | In the area of the market "Colos", near the tram lines |
Communications availability | Avalaible |
Electrification, gasification, water and water disposal | Avalaible |
Transport routes | Highway, tramways |
The way of investments attraction | Direct investment |